Anonymous | Login | Signup for a new account | 2012-09-13 19:32 PDT |
Main | Blog | My View | View Issues | Change Log | Roadmap | IRC Chat | Repositories | Scrum Board |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
151 | Mantis Plugins | Timecard | public | 2010-05-17 01:04 | 2010-05-20 00:13 | ||||||
Reporter | Saul | ||||||||||
Assigned To | |||||||||||
Priority | low | Severity | feature | Reproducibility | always | ||||||
Status | new | Resolution | open | ||||||||
Product Version | |||||||||||
Target Version | Fixed in Version | ||||||||||
Summary | 151: Filter Report | ||||||||||
Description | The Time Report report all close Issues. Can you create a setting filter for hide the close issues? | ||||||||||
Tags | No tags attached. | ||||||||||
Attached Files | |||||||||||
![]() |
|
Saul (reporter) 2010-05-20 00:13 |
in the file view_timecard.php i put a fixed change but if u can make a parameter is better. $t_query = "SELECT * FROM $t_bug_table WHERE project_id=" . db_param() . " AND status<>90"; |
![]() |
|||
Date Modified | Username | Field | Change |
2010-05-17 01:04 | Saul | New Issue | |
2010-05-20 00:13 | Saul | Note Added: 213 |
Copyright © 2000 - 2012 MantisBT Group
Time: 0.1245 seconds. memory usage: 8,307 KB |