| Anonymous | Login | Signup for a new account | 2012-09-13 19:32 PDT |
| Main | Blog | My View | View Issues | Change Log | Roadmap | IRC Chat | Repositories | Scrum Board |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 154 | Mantis Plugins | Timecard | public | 2010-05-25 01:49 | 2010-05-25 01:49 | ||||||
| Reporter | Saul | ||||||||||
| Assigned To | |||||||||||
| Priority | low | Severity | feature | Reproducibility | N/A | ||||||
| Status | new | Resolution | open | ||||||||
| Product Version | |||||||||||
| Target Version | Fixed in Version | ||||||||||
| Summary | 154: Order Report | ||||||||||
| Description | Can u add a function for give the user to order base the column he wants? For example order by status or assigned to. There is someone that read what i write? | ||||||||||
| Tags | No tags attached. | ||||||||||
| Attached Files | |||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-05-25 01:49 | Saul | New Issue | |
| Copyright © 2000 - 2012 MantisBT Group
Time: 0.1165 seconds. memory usage: 8,308 KB |