Anonymous | Login | Signup for a new account | 2012-09-13 19:31 PDT |
Main | Blog | My View | View Issues | Change Log | Roadmap | IRC Chat | Repositories | Scrum Board |
View Issue Details [ Jump to Notes ] [ Related Changesets ] | [ Issue History ] [ Print ] | |||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||
016 | Mantis Plugins | Timecard | public | 2009-04-11 07:12 | 2009-07-10 08:31 | |||
Reporter | John Reese | |||||||
Assigned To | John Reese | |||||||
Priority | normal | Severity | feature | Reproducibility | N/A | |||
Status | resolved | Resolution | fixed | |||||
Product Version | ||||||||
Target Version | Timecard 0.X | Fixed in Version | ||||||
Summary | 016: Timecard plugin should have an option to disable/enable time estimates | |||||||
Description | There are toggles for the time tracking and timecard features; there should also be a toggle for the time estimate feature. | |||||||
Tags | No tags attached. | |||||||
Attached Files | ||||||||
![]() |
|
David Hicks (reporter) 2009-04-11 07:20 |
I've implemented this and it can be pulled from my "estimates_toggle" branch at: git://git.mantisforge.org/timecard/dhx.git [^] |
John Reese (administrator) 2009-07-10 08:24 |
Fix committed to master branch at 2009-04-11 06:03:31. |
John Reese (administrator) 2009-07-10 08:26 |
Fix committed to master branch at 2009-04-11 06:03:31. |
John Reese (administrator) 2009-07-10 08:28 |
Fix committed to master branch at 2009-04-11 06:03:31. |
John Reese (administrator) 2009-07-10 08:31 |
Fix committed to master branch at 2009-04-11 06:03:31. |
![]() |
|||
Timecard: master f461ec21
Timestamp: 2009-04-11 06:03:31 Author: David Hicks Committer: John Reese Committer: John Reese [ Details ] [ Diff ] |
Fix 016: Option to enable/disable estimation Currently the Timecard plugin doesn't have a way to completely disable the time estimation feature. This patch adds a global override setting to the plugin (use_estimates) which completely disables the time estimation feature when required. As part of this change, proper separation between the estimation and timecard features have been performed. It is now possible to view/update/report just the timecard string, or just the estimate value. Previously these were linked together without separation. Signed-off-by: John Reese <jreese@leetcode.net> |
||
mod - Timecard/pages/config_page.php | [ Diff ] [ File ] | ||
mod - Timecard/pages/config_update.php | [ Diff ] [ File ] | ||
mod - Timecard/Timecard.php | [ Diff ] [ File ] | ||
mod - Timecard/lang/strings_english.txt | [ Diff ] [ File ] | ||
![]() |
|||
Date Modified | Username | Field | Change |
2009-04-11 07:12 | John Reese | New Issue | |
2009-04-11 07:20 | David Hicks | Note Added: 006 | |
2009-04-13 06:40 | John Reese | Status | new => resolved |
2009-04-13 06:40 | John Reese | Fixed in Version | => Timecard 0.X |
2009-04-13 06:40 | John Reese | Resolution | open => fixed |
2009-04-13 06:40 | John Reese | Assigned To | => John Reese |
2009-04-13 06:40 | John Reese | Changeset attached | master f461ec21 => |
2009-07-10 08:24 | John Reese | Note Added: 041 | |
2009-07-10 08:26 | John Reese | Note Added: 042 | |
2009-07-10 08:28 | John Reese | Note Added: 043 | |
2009-07-10 08:31 | John Reese | Note Added: 044 | |
2009-07-10 08:31 | John Reese | Fixed in Version | Timecard 0.X => |
2009-07-10 08:31 | John Reese | Changeset attached | master f461ec21 => |
Copyright © 2000 - 2012 MantisBT Group
Time: 0.1427 seconds. memory usage: 8,351 KB |