| Anonymous | Login | Signup for a new account | 2012-09-13 19:33 PDT |
| Main | Blog | My View | View Issues | Change Log | Roadmap | IRC Chat | Repositories | Scrum Board |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||
| 169 | Source Integration | [All Projects] General | public | 2010-07-28 03:30 | 2010-07-28 04:43 | |||
| Reporter | georgeka | |||||||
| Assigned To | John Reese | |||||||
| Priority | normal | Severity | tweak | Reproducibility | always | |||
| Status | resolved | Resolution | no change required | |||||
| Product Version | 0.13 | |||||||
| Target Version | Fixed in Version | |||||||
| Summary | 169: Mutiple bug references in commit messages: Related Changesets are not completely updated | |||||||
| Description | When commit messages contains multiple reference to bugs/issues, Related changesets does not appear in bug view page of all the bugs. This commit message for instance: Fixed issues 048 and 103: blah blah The changeset is only linked to Bug ID#48, and none to bug id 103. | |||||||
| Additional Information | Subversion Integration 0.16 WebSVN Mantis 1.2.1 | |||||||
| Tags | No tags attached. | |||||||
| Attached Files | ||||||||
Notes |
|
|
John Reese (administrator) 2010-07-28 04:43 |
You need to modify the Source Integration configuration option for Buglink Regex Pass 1 to allow for adding "and" between issue IDs. By default, it only allows spaces and commas. If you're still using the default regexes, the resulting option should look like: /(?:bugs?|issues?|reports?)+\s+(?:#?(?:\d+)[,\.\s]*(?: and )?)+/ui |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-07-28 03:30 | georgeka | New Issue | |
| 2010-07-28 04:43 | John Reese | Note Added: 234 | |
| 2010-07-28 04:43 | John Reese | Status | new => resolved |
| 2010-07-28 04:43 | John Reese | Resolution | open => no change required |
| 2010-07-28 04:43 | John Reese | Assigned To | => John Reese |
| Copyright © 2000 - 2012 MantisBT Group
Time: 0.1267 seconds. memory usage: 8,366 KB |