Anonymous | Login | Signup for a new account | 2012-09-13 19:33 PDT |
Main | Blog | My View | View Issues | Change Log | Roadmap | IRC Chat | Repositories | Scrum Board |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
194 | Source Integration | GitHub | public | 2011-01-31 22:09 | 2011-01-31 22:09 | ||||||
Reporter | Jonathan | ||||||||||
Assigned To | |||||||||||
Priority | normal | Severity | crash | Reproducibility | have not tried | ||||||
Status | new | Resolution | open | ||||||||
Product Version | |||||||||||
Target Version | Fixed in Version | ||||||||||
Summary | 194: Unable to import Github changesets | ||||||||||
Description | When importing changeset script fails with message: APPLICATION ERROR #401 Database query failed. Error received from database was #1292: Incorrect datetime value: '2011-01-18T16:55:27-08:00' for column 'timestamp' at row 1 for the query: INSERT INTO mantis_plugin_Source_changeset_table ( repo_id, revision, parent, branch, user_id, timestamp, author, message, info, ported, author_email, committer, committer_email, committer_id ) VALUES ( ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? ). Please use the "Back" button in your web browser to return to the previous page. There you can correct whatever problems were identified in this error or select another action. You can also click an option from the menu bar to go directly to a new section. | ||||||||||
Additional Information | The Github json api is returning authored_date in the format 2011-01-18T16:55:27-08:00 It needs to be converted into a format compatible with the MySQL datetime field 2011-01-18 16:55:27 before being inserted into the database. | ||||||||||
Tags | No tags attached. | ||||||||||
Attached Files | |||||||||||
![]() |
|||
Date Modified | Username | Field | Change |
2011-01-31 22:09 | Jonathan | New Issue | |
2011-01-31 22:09 | Jonathan | File Added: date_format.patch |
Copyright © 2000 - 2012 MantisBT Group
Time: 0.1269 seconds. memory usage: 8,319 KB |