Anonymous | Login | Signup for a new account | 2012-09-13 19:33 PDT |
Main | Blog | My View | View Issues | Change Log | Roadmap | IRC Chat | Repositories | Scrum Board |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
221 | Scrum | [All Projects] General | public | 2011-09-13 00:03 | 2011-09-14 04:42 | ||||||
Reporter | Robert Munteanu | ||||||||||
Assigned To | John Reese | ||||||||||
Priority | normal | Severity | feature | Reproducibility | always | ||||||
Status | acknowledged | Resolution | open | ||||||||
Product Version | |||||||||||
Target Version | Fixed in Version | ||||||||||
Summary | 221: Add legend to the Scrum Board page | ||||||||||
Description | It is not immediately clear what the color codes on the Scrum Board page represent ( severity, resolution ). A legend, similar to the one on the view issues page perhaps, would help. | ||||||||||
Tags | No tags attached. | ||||||||||
Attached Files | |||||||||||
![]() |
|||
Date Modified | Username | Field | Change |
2011-09-13 00:03 | Robert Munteanu | New Issue | |
2011-09-14 04:42 | John Reese | Assigned To | => John Reese |
2011-09-14 04:42 | John Reese | Status | new => acknowledged |
Copyright © 2000 - 2012 MantisBT Group
Time: 0.1119 seconds. memory usage: 8,311 KB |