Anonymous | Login | Signup for a new account | 2012-09-13 19:33 PDT |
Main | Blog | My View | View Issues | Change Log | Roadmap | IRC Chat | Repositories | Scrum Board |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
222 | Scrum | [All Projects] General | public | 2011-09-13 05:17 | 2011-09-14 08:02 | ||||||
Reporter | Robert Munteanu | ||||||||||
Assigned To | John Reese | ||||||||||
Priority | normal | Severity | tweak | Reproducibility | always | ||||||
Status | acknowledged | Resolution | open | ||||||||
Product Version | |||||||||||
Target Version | Fixed in Version | ||||||||||
Summary | 222: Scrum board columns do not always fill all available space | ||||||||||
Description | Although the screen width allows it, the columns do not always use all available space. In the attached screenshot, the 'Confirmed' column should use more space and include two cards per row. | ||||||||||
Tags | No tags attached. | ||||||||||
Attached Files | |||||||||||
![]() |
|
Robert Munteanu (reporter) 2011-09-14 08:02 |
Pull request submitted at https://github.com/mantisbt-plugins/scrum/pull/2 [^] |
![]() |
|||
Date Modified | Username | Field | Change |
2011-09-13 05:17 | Robert Munteanu | New Issue | |
2011-09-13 05:18 | Robert Munteanu | File Added: screenshot.png | |
2011-09-14 04:42 | John Reese | Assigned To | => John Reese |
2011-09-14 04:42 | John Reese | Status | new => acknowledged |
2011-09-14 08:02 | Robert Munteanu | Note Added: 314 |
Copyright © 2000 - 2012 MantisBT Group
Time: 0.1322 seconds. memory usage: 8,311 KB |