| Anonymous | Login | Signup for a new account | 2012-09-13 19:31 PDT |
| Main | Blog | My View | View Issues | Change Log | Roadmap | IRC Chat | Repositories | Scrum Board |
| View Issue Details [ Jump to Notes ] [ Related Changesets ] | [ Issue History ] [ Print ] | |||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||
| 049 | Mantis Plugins | Timecard | public | 2009-07-15 08:15 | 2009-07-17 06:31 | |||
| Reporter | John Reese | |||||||
| Assigned To | John Reese | |||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | |||
| Status | resolved | Resolution | fixed | |||||
| Product Version | Timecard 0.X | |||||||
| Target Version | Timecard 0.X | Fixed in Version | Timecard 0.X | |||||
| Summary | 049: Estimate defaults to 0 hours, rather than No Estimate | |||||||
| Description | When creating and viewing a new issue, the Timecard Estimate field defaults to a value of 0 hours, rather than No Estimate. | |||||||
| Tags | No tags attached. | |||||||
| Attached Files | ||||||||
Notes |
|
|
John Reese (administrator) 2009-07-17 06:31 |
Fixed in master branch. |
Related Changesets |
|||
|
Timecard: master a1da5fcc
Timestamp: 2009-07-16 18:37:05 Author: John Reese Committer: John Reese [ Details ] [ Diff ] |
Use proper plugin_table calls for an API. | ||
| mod - Timecard/Timecard.API.php | [ Diff ] [ File ] | ||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2009-07-15 08:15 | John Reese | New Issue | |
| 2009-07-15 08:15 | John Reese | Status | new => assigned |
| 2009-07-15 08:15 | John Reese | Assigned To | => John Reese |
| 2009-07-17 06:31 | John Reese | Changeset attached | master a1da5fcc => |
| 2009-07-17 06:31 | John Reese | Note Added: 047 | |
| 2009-07-17 06:31 | John Reese | Status | assigned => resolved |
| 2009-07-17 06:31 | John Reese | Fixed in Version | => Timecard 0.X |
| 2009-07-17 06:31 | John Reese | Resolution | open => fixed |
| Copyright © 2000 - 2012 MantisBT Group
Time: 0.1451 seconds. memory usage: 8,310 KB |