Anonymous | Login | Signup for a new account | 2012-09-13 19:31 PDT |
Main | Blog | My View | View Issues | Change Log | Roadmap | IRC Chat | Repositories | Scrum Board |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||
069 | Mantis Plugins | Timecard | public | 2009-10-19 16:10 | 2009-10-20 06:14 | |||
Reporter | StrikeHawk eCommerce Inc. | |||||||
Assigned To | John Reese | |||||||
Priority | normal | Severity | tweak | Reproducibility | always | |||
Status | resolved | Resolution | duplicate | |||||
Product Version | ||||||||
Target Version | Fixed in Version | |||||||
Summary | 069: Report issue does not allow less than whole integer | |||||||
Description | While reporting issues, some may only take 10 minutes to complete not 1 hour. How about two fields? Hours + Minutes then calculate total minutes for the billing manager. | |||||||
Steps To Reproduce | 1: report issue 2. enter non while integer such as 0.34 3. APPLICATION ERROR 203 A number was expected for plugin_timecard_estimate. | |||||||
Tags | No tags attached. | |||||||
Attached Files | ||||||||
![]() |
||||||
|
![]() |
|
David Hicks (reporter) 2009-10-19 16:12 |
This is a dupe of 059. I have already implemented a quick patch to allow resolution down to the minute. Administrators can choose to keep the resolution limited to hours if they wish to do so. |
![]() |
|||
Date Modified | Username | Field | Change |
2009-10-19 16:10 | StrikeHawk eCommerce Inc. | New Issue | |
2009-10-19 16:12 | David Hicks | Note Added: 068 | |
2009-10-20 06:14 | John Reese | Relationship added | duplicate of 059 |
2009-10-20 06:14 | John Reese | Status | new => resolved |
2009-10-20 06:14 | John Reese | Resolution | open => duplicate |
2009-10-20 06:14 | John Reese | Assigned To | => John Reese |
Copyright © 2000 - 2012 MantisBT Group
Time: 0.0978 seconds. memory usage: 8,374 KB |