Anonymous | Login | Signup for a new account | 2012-09-13 19:31 PDT |
Main | Blog | My View | View Issues | Change Log | Roadmap | IRC Chat | Repositories | Scrum Board |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
073 | Other | [All Projects] General | public | 2009-11-05 11:17 | 2009-11-05 11:19 | ||||||
Reporter | Victor Boctor | ||||||||||
Assigned To | |||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||
Status | new | Resolution | open | ||||||||
Summary | 073: TimeCard | ||||||||||
Description | 2009-11-05 02:14 Super Administrator Time Spent Added 8 hours => 2009-11-05 02:15 Super Administrator Time Spent Added 12 hours => | ||||||||||
Tags | No tags attached. | ||||||||||
Attached Files | |||||||||||
![]() |
|
Victor Boctor (reporter) 2009-11-05 11:19 |
Submitted too soon. The problem is that when I add time through the time card plugin, I see history entries that don't make sense. For example, in the case above, I've added 8 hours and then 12 hours. For some reason this shows as old -> new of 8 hours -> (blank) and 12 hours => (blank). |
![]() |
|||
Date Modified | Username | Field | Change |
2009-11-05 11:17 | Victor Boctor | New Issue | |
2009-11-05 11:19 | Victor Boctor | Note Added: 073 |
Copyright © 2000 - 2012 MantisBT Group
Time: 0.1043 seconds. memory usage: 8,305 KB |