Anonymous | Login | Signup for a new account | 2012-09-13 19:32 PDT |
Main | Blog | My View | View Issues | Change Log | Roadmap | IRC Chat | Repositories | Scrum Board |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
079 | Other | [All Projects] General | public | 2009-11-07 21:54 | 2009-11-07 21:54 | ||||||
Reporter | Victor Boctor | ||||||||||
Assigned To | |||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||
Status | new | Resolution | open | ||||||||
Summary | 079: TimeCard: Updating time spent via bug update page has not effect | ||||||||||
Description | 1. Go to the issue. 2. Click Edit. 3. Change the value in the time spent field. 4. Click update. Notice that the history doesn't reflect any change. Also, I'm not sure where the total value for time spent should appear. | ||||||||||
Tags | No tags attached. | ||||||||||
Attached Files | |||||||||||
![]() |
|||
Date Modified | Username | Field | Change |
2009-11-07 21:54 | Victor Boctor | New Issue |
Copyright © 2000 - 2012 MantisBT Group
Time: 0.1136 seconds. memory usage: 8,306 KB |